2025/2026 Academic Session Tuition
Note: Payment on total tuition can be made in two installments, 60% before
resumption and the balance of 40% at the commencement of the second
semester.
Colleges/Programmes | Tuition |
|---|---|
| College of Basic Medical and Health Sciences | |
Medical Laboratory Science | ₦ 1,415,500.00 |
Nursing Science | ₦ 1,415,500.00 |
Physiotherapy | ₦ 1,415,500.00 |
Public Health | ₦ 1,415,500.00 |
| College of Science and Computing | |
Biochemistry | ₦ 1,315,000.00 |
Biotechnology | ₦ 1,315,000.00 |
Cybersecurity | ₦ 1,365,500.00 |
Computer Science | ₦ 1,365,500.00 |
Information Technology | ₦ 1,365,500.00 |
Physics | ₦ 1,315,000.00 |
Microbiology | ₦ 1,315,000.00 |
Software Engineering | ₦ 1,365,500.00 |
| College of Management and Social Sciences | |
Accounting and Finance | ₦ 1,250,000.00 |
Business Administration | ₦ 1,300,000.00 |
Criminology & Security Studies | ₦ 1,300,000.00 |
Economics | ₦ 1,300,000.00 |
Entrepreneurship Studies | ₦ 1,300,000.00 |
Mass Communication | ₦ 1,250,000.00 |
Tuition Fee Payment Information
All admitted students are kindly requested to contact the Admissions Advisor for guidance on approved tuition fee payment procedures. Please reach out via the contact details provided on this page for prompt and official assistance.
British Canadian University is committed to ensuring a secure and seamless payment experience for all students.
Call 08058736844